<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: The Experiment, Part Two</title>
	<atom:link href="http://blogs.airspacemag.com/view/2013/02/the-experiment-part-two/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.airspacemag.com/view/2013/02/the-experiment-part-two/</link>
	<description>Just another blogs.airspacemag.com site</description>
	<lastBuildDate>Tue, 21 May 2013 15:10:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Descenter</title>
		<link>http://blogs.airspacemag.com/view/2013/02/the-experiment-part-two/#comment-979</link>
		<dc:creator>Descenter</dc:creator>
		<pubDate>Fri, 12 Apr 2013 01:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/view/?p=818#comment-979</guid>
		<description>Sounds like Micosoft Flight needs to model the plane better. Some of the auto simulators model the cars down to how the each wheel contacts the surface. Flight could model engine torque and its effects.</description>
		<content:encoded><![CDATA[<p>Sounds like Micosoft Flight needs to model the plane better. Some of the auto simulators model the cars down to how the each wheel contacts the surface. Flight could model engine torque and its effects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Taylor</title>
		<link>http://blogs.airspacemag.com/view/2013/02/the-experiment-part-two/#comment-965</link>
		<dc:creator>Jim Taylor</dc:creator>
		<pubDate>Fri, 05 Apr 2013 04:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/view/?p=818#comment-965</guid>
		<description>Interesting stuff. I have decided to go for the sport pilot license but that&#039;s at least a year away. so I decided to do some study before hand while getting the funds together.

I found out about this story when I began to look at what might be possible with PC-based simulators and I believe it is a lot.

i have decided to use it to learn about navigation, procedures, sight picture etc, but have no doubt that I really won&#039;t have stick and rudders skills or the feel of the airplane but I believe I will be better able to get the most out of instruction after flight simulator study.</description>
		<content:encoded><![CDATA[<p>Interesting stuff. I have decided to go for the sport pilot license but that&#8217;s at least a year away. so I decided to do some study before hand while getting the funds together.</p>
<p>I found out about this story when I began to look at what might be possible with PC-based simulators and I believe it is a lot.</p>
<p>i have decided to use it to learn about navigation, procedures, sight picture etc, but have no doubt that I really won&#8217;t have stick and rudders skills or the feel of the airplane but I believe I will be better able to get the most out of instruction after flight simulator study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andres Delgado</title>
		<link>http://blogs.airspacemag.com/view/2013/02/the-experiment-part-two/#comment-578</link>
		<dc:creator>Andres Delgado</dc:creator>
		<pubDate>Mon, 18 Feb 2013 03:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/view/?p=818#comment-578</guid>
		<description>Great Story. I&#039;ve been flying MS Flight Sim since 1997. My first time flying Flight Sim was with nothing else than a mouse and a keyboard on a Windows 95 platform. I still fly, now with all the accesories, yoke, pedals and FlightSim X loaded on a supercomputer running Windows 7. Yes, I had the same idea as Steve and Tyler but never came to reality. I&#039;m glad that somebody did. It&#039;s good to know there are guys out there that enjoy the challenge and entertainment of Flight Sim and put it to test also as a training tool, because let me tell you one thing no one could do what Tyler did without the benefit of exposure to flying from Flight Sim.</description>
		<content:encoded><![CDATA[<p>Great Story. I&#8217;ve been flying MS Flight Sim since 1997. My first time flying Flight Sim was with nothing else than a mouse and a keyboard on a Windows 95 platform. I still fly, now with all the accesories, yoke, pedals and FlightSim X loaded on a supercomputer running Windows 7. Yes, I had the same idea as Steve and Tyler but never came to reality. I&#8217;m glad that somebody did. It&#8217;s good to know there are guys out there that enjoy the challenge and entertainment of Flight Sim and put it to test also as a training tool, because let me tell you one thing no one could do what Tyler did without the benefit of exposure to flying from Flight Sim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Tierney</title>
		<link>http://blogs.airspacemag.com/view/2013/02/the-experiment-part-two/#comment-543</link>
		<dc:creator>James Tierney</dc:creator>
		<pubDate>Thu, 07 Feb 2013 12:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/view/?p=818#comment-543</guid>
		<description>Well done to both of you. Great Experiment.</description>
		<content:encoded><![CDATA[<p>Well done to both of you. Great Experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Walter</title>
		<link>http://blogs.airspacemag.com/view/2013/02/the-experiment-part-two/#comment-535</link>
		<dc:creator>George Walter</dc:creator>
		<pubDate>Wed, 06 Feb 2013 18:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/view/?p=818#comment-535</guid>
		<description>Great story! It brought back memories of my own flight instruction experience.</description>
		<content:encoded><![CDATA[<p>Great story! It brought back memories of my own flight instruction experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://blogs.airspacemag.com/view/2013/02/the-experiment-part-two/#comment-534</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 06 Feb 2013 18:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/view/?p=818#comment-534</guid>
		<description>Very nice recap of how it all turned out! I&#039;ve got to say, I was a bit surprised to find out you never had to take the controls. His corrections were better than I would have expected. That said, I wouldn&#039;t call it a total mockery of your career... perhaps just a slight slap across the face. ;-)</description>
		<content:encoded><![CDATA[<p>Very nice recap of how it all turned out! I&#8217;ve got to say, I was a bit surprised to find out you never had to take the controls. His corrections were better than I would have expected. That said, I wouldn&#8217;t call it a total mockery of your career&#8230; perhaps just a slight slap across the face. <img src='http://blogs.airspacemag.com/view/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
