<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"	>
<channel>
	<title>Comments on: Robotic Sample Return and Interpreting Lunar History: The Importance of Getting it Right</title>
	<atom:link href="http://blogs.airspacemag.com/moon/2010/01/robotic-sample-return-and-interpreting-lunar-history-the-importance-of-getting-it-right/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.airspacemag.com/moon/2010/01/robotic-sample-return-and-interpreting-lunar-history-the-importance-of-getting-it-right/</link>
	<description>The Once and Future Moon</description>
	<lastBuildDate>Wed, 01 Aug 2012 15:14:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: How the Mars community shot itself in the foot &#124; The Once and Future Moon</title>
		<link>http://blogs.airspacemag.com/moon/2010/01/robotic-sample-return-and-interpreting-lunar-history-the-importance-of-getting-it-right/comment-page-1/#comment-5527</link>
		<dc:creator>How the Mars community shot itself in the foot &#124; The Once and Future Moon</dc:creator>
		<pubDate>Thu, 08 Mar 2012 16:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/moon/?p=641#comment-5527</guid>
		<description>[...] return, it must collect samples whose context can be reconstructed and fully understood.  As discussed here previously, given the difficulty of such reconstruction for the Apollo samples (which were carefully [...]</description>
		<content:encoded><![CDATA[<p>[...] return, it must collect samples whose context can be reconstructed and fully understood.  As discussed here previously, given the difficulty of such reconstruction for the Apollo samples (which were carefully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cataclysmic Conundrum &#124; The Once and Future Moon</title>
		<link>http://blogs.airspacemag.com/moon/2010/01/robotic-sample-return-and-interpreting-lunar-history-the-importance-of-getting-it-right/comment-page-1/#comment-5422</link>
		<dc:creator>Cataclysmic Conundrum &#124; The Once and Future Moon</dc:creator>
		<pubDate>Mon, 13 Feb 2012 17:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/moon/?p=641#comment-5422</guid>
		<description>[...] going to the Moon in the near future.  Robotic spacecraft can collect rocks and soil, so perhaps a robotic sample return mission could provide the samples to resolve this problem.  But where would we send such a [...]</description>
		<content:encoded><![CDATA[<p>[...] going to the Moon in the near future.  Robotic spacecraft can collect rocks and soil, so perhaps a robotic sample return mission could provide the samples to resolve this problem.  But where would we send such a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Searching for the Moon’s Mantle &#124; The Once and Future Moon</title>
		<link>http://blogs.airspacemag.com/moon/2010/01/robotic-sample-return-and-interpreting-lunar-history-the-importance-of-getting-it-right/comment-page-1/#comment-2046</link>
		<dc:creator>Searching for the Moon’s Mantle &#124; The Once and Future Moon</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/moon/?p=641#comment-2046</guid>
		<description>[...] cautiously.  Just as a sample return mission to the floor of the largest basin on the Moon is no guarantee that we will obtain the rocks needed to answer questions about early cratering history, the new finding of abundant olivine on the Moon [...]</description>
		<content:encoded><![CDATA[<p>[...] cautiously.  Just as a sample return mission to the floor of the largest basin on the Moon is no guarantee that we will obtain the rocks needed to answer questions about early cratering history, the new finding of abundant olivine on the Moon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul D. Spudis</title>
		<link>http://blogs.airspacemag.com/moon/2010/01/robotic-sample-return-and-interpreting-lunar-history-the-importance-of-getting-it-right/comment-page-1/#comment-1306</link>
		<dc:creator>Paul D. Spudis</dc:creator>
		<pubDate>Wed, 03 Mar 2010 11:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/moon/?p=641#comment-1306</guid>
		<description>Jack,

&lt;i&gt;What are the weight and volume limits limits for samples that would be returned by Moonrise?&lt;/i&gt;

&lt;p&gt;I don&#039;t know what the current design is as I am not on the team, but it&#039;s probably on the order of 1-2 kg mass total.  You don&#039;t need a great deal of sample mass to answer most scientific questions, so this keeps the sample-return mission small enough to be feasible.</description>
		<content:encoded><![CDATA[<p>Jack,</p>
<p><i>What are the weight and volume limits limits for samples that would be returned by Moonrise?</i></p>
<p>I don&#8217;t know what the current design is as I am not on the team, but it&#8217;s probably on the order of 1-2 kg mass total.  You don&#8217;t need a great deal of sample mass to answer most scientific questions, so this keeps the sample-return mission small enough to be feasible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Kline</title>
		<link>http://blogs.airspacemag.com/moon/2010/01/robotic-sample-return-and-interpreting-lunar-history-the-importance-of-getting-it-right/comment-page-1/#comment-1305</link>
		<dc:creator>Jack Kline</dc:creator>
		<pubDate>Wed, 03 Mar 2010 09:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/moon/?p=641#comment-1305</guid>
		<description>Great post Paul.  What are the weight and volume limits limits for samples that would be returned by Moonrise?  I am wondering about both the amount that can be picked up at once and the sum total limits.  Thanks and keep up the good work.</description>
		<content:encoded><![CDATA[<p>Great post Paul.  What are the weight and volume limits limits for samples that would be returned by Moonrise?  I am wondering about both the amount that can be picked up at once and the sum total limits.  Thanks and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul D. Spudis</title>
		<link>http://blogs.airspacemag.com/moon/2010/01/robotic-sample-return-and-interpreting-lunar-history-the-importance-of-getting-it-right/comment-page-1/#comment-1140</link>
		<dc:creator>Paul D. Spudis</dc:creator>
		<pubDate>Sat, 23 Jan 2010 11:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/moon/?p=641#comment-1140</guid>
		<description>&lt;i&gt;any permanently shaded spots within the useful (for Moonrise purposes) SPA Basin potential landing zone&lt;/i&gt;

&lt;p&gt;As far as I can determine, the Moonrise team is focusing on landing sites at or near the center of the basin, presumably so as to provide the best geological context for sample collection.  There is no permanently shadowed terrain in this region.

&lt;p&gt;However, the two goals could be combined if the mission were to land near the south pole, which happens to be on the rim of the SPA basin.  The problem is that the context of the samples is much less clear.</description>
		<content:encoded><![CDATA[<p><i>any permanently shaded spots within the useful (for Moonrise purposes) SPA Basin potential landing zone</i></p>
<p>As far as I can determine, the Moonrise team is focusing on landing sites at or near the center of the basin, presumably so as to provide the best geological context for sample collection.  There is no permanently shadowed terrain in this region.</p>
<p>However, the two goals could be combined if the mission were to land near the south pole, which happens to be on the rim of the SPA basin.  The problem is that the context of the samples is much less clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Platts</title>
		<link>http://blogs.airspacemag.com/moon/2010/01/robotic-sample-return-and-interpreting-lunar-history-the-importance-of-getting-it-right/comment-page-1/#comment-1138</link>
		<dc:creator>Warren Platts</dc:creator>
		<pubDate>Sat, 23 Jan 2010 02:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/moon/?p=641#comment-1138</guid>
		<description>You&#039;re very welcome sir. I wonder if there are any permanently shaded spots within the useful (for Moonrise purposes) SPA Basin potential landing zone. It would be nifty if they could scratch out a little water ice along with their regolith sample!</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome sir. I wonder if there are any permanently shaded spots within the useful (for Moonrise purposes) SPA Basin potential landing zone. It would be nifty if they could scratch out a little water ice along with their regolith sample!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul D. Spudis</title>
		<link>http://blogs.airspacemag.com/moon/2010/01/robotic-sample-return-and-interpreting-lunar-history-the-importance-of-getting-it-right/comment-page-1/#comment-1137</link>
		<dc:creator>Paul D. Spudis</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/moon/?p=641#comment-1137</guid>
		<description>Warren,

Many thanks for your comments.

&lt;i&gt;The robotic probe won’t be able tell the difference between a meteorite and bedrock&lt;/i&gt;

Probably not, but this particular mission concept involves taking a random scoop of regolith (which includes rocks) and assuming that it is representative of the regional unit.  Thus, your potential for success is entirely dependent upon choosing the right place to go.</description>
		<content:encoded><![CDATA[<p>Warren,</p>
<p>Many thanks for your comments.</p>
<p><i>The robotic probe won’t be able tell the difference between a meteorite and bedrock</i></p>
<p>Probably not, but this particular mission concept involves taking a random scoop of regolith (which includes rocks) and assuming that it is representative of the regional unit.  Thus, your potential for success is entirely dependent upon choosing the right place to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warren Platts</title>
		<link>http://blogs.airspacemag.com/moon/2010/01/robotic-sample-return-and-interpreting-lunar-history-the-importance-of-getting-it-right/comment-page-1/#comment-1136</link>
		<dc:creator>Warren Platts</dc:creator>
		<pubDate>Fri, 22 Jan 2010 04:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/moon/?p=641#comment-1136</guid>
		<description>Awesomely informative posts Paul! It&#039;s quite a coincidence (or not) that the earliest evidence for life on Earth and the &quot;cataclysm&quot; are both estimated to have occurred around 3.8 billion years ago. It suggests that life can occur spontaneously under the right conditions in a very short time, geologically speaking. One is tempted to invoke panspermia. The robotic probe won&#039;t be able tell the difference between a meteorite and bedrock, though, I presume. That&#039;s why I wish we could send humans to do the sample collecting. Robots are cool, and we learn a lot from them, but the results are always just so darned &lt;i&gt;tantalizing&lt;/i&gt;! (But I guess the same could be said for the Apollo samples...) That said, it will be neat if the proposed mission is successful. 

Please keep the posts flowing Paul!</description>
		<content:encoded><![CDATA[<p>Awesomely informative posts Paul! It&#8217;s quite a coincidence (or not) that the earliest evidence for life on Earth and the &#8220;cataclysm&#8221; are both estimated to have occurred around 3.8 billion years ago. It suggests that life can occur spontaneously under the right conditions in a very short time, geologically speaking. One is tempted to invoke panspermia. The robotic probe won&#8217;t be able tell the difference between a meteorite and bedrock, though, I presume. That&#8217;s why I wish we could send humans to do the sample collecting. Robots are cool, and we learn a lot from them, but the results are always just so darned <i>tantalizing</i>! (But I guess the same could be said for the Apollo samples&#8230;) That said, it will be neat if the proposed mission is successful. </p>
<p>Please keep the posts flowing Paul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cataclysmic Events on the Moon &#124; The Once and Future Moon</title>
		<link>http://blogs.airspacemag.com/moon/2010/01/robotic-sample-return-and-interpreting-lunar-history-the-importance-of-getting-it-right/comment-page-1/#comment-1130</link>
		<dc:creator>Cataclysmic Events on the Moon &#124; The Once and Future Moon</dc:creator>
		<pubDate>Mon, 11 Jan 2010 16:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/moon/?p=641#comment-1130</guid>
		<description>[...] my next post, I will discuss some of the difficulties in deciphering the cratering history of the Moon from its [...]</description>
		<content:encoded><![CDATA[<p>[...] my next post, I will discuss some of the difficulties in deciphering the cratering history of the Moon from its [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
