<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mini-SAR nears completion of its first mapping cycle</title>
	<atom:link href="http://blogs.airspacemag.com/moon/2009/03/29/mini-sar-nears-completion-of-its-first-mapping-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.airspacemag.com/moon/2009/03/29/mini-sar-nears-completion-of-its-first-mapping-cycle/</link>
	<description>The Once and Future Moon</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:38:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul D. Spudis</title>
		<link>http://blogs.airspacemag.com/moon/2009/03/29/mini-sar-nears-completion-of-its-first-mapping-cycle/comment-page-1/#comment-765</link>
		<dc:creator>Paul D. Spudis</dc:creator>
		<pubDate>Mon, 17 Aug 2009 09:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/moon/?p=236#comment-765</guid>
		<description>Nels,

In principle, no.  But in the 1960&#039;s, we didn&#039;t understand planetary radar very well and its use to probe the geological deposits of planetary bodies, or even of the Earth, had not yet achieved any significant level of insight.  It&#039;s not just getting the radar data -- it&#039;s having the intellectual background to understand what it&#039;s telling you that was required, a state not fully reached even today.</description>
		<content:encoded><![CDATA[<p>Nels,</p>
<p>In principle, no.  But in the 1960&#8217;s, we didn&#8217;t understand planetary radar very well and its use to probe the geological deposits of planetary bodies, or even of the Earth, had not yet achieved any significant level of insight.  It&#8217;s not just getting the radar data &#8212; it&#8217;s having the intellectual background to understand what it&#8217;s telling you that was required, a state not fully reached even today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nels Anderson</title>
		<link>http://blogs.airspacemag.com/moon/2009/03/29/mini-sar-nears-completion-of-its-first-mapping-cycle/comment-page-1/#comment-763</link>
		<dc:creator>Nels Anderson</dc:creator>
		<pubDate>Mon, 17 Aug 2009 00:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/moon/?p=236#comment-763</guid>
		<description>A historical question: is there any reason that bi-static radar of the moon&#039;s polar regions could not have been done way back in the 60s by those Lunar Orbiters which flew to polar orbits?  Might they have produced the same evidence for lunar water eventually provided by later spacecraft?  I know that b-static radar was done be at least on Lunar Orbiter in an equatorial orbit.</description>
		<content:encoded><![CDATA[<p>A historical question: is there any reason that bi-static radar of the moon&#8217;s polar regions could not have been done way back in the 60s by those Lunar Orbiters which flew to polar orbits?  Might they have produced the same evidence for lunar water eventually provided by later spacecraft?  I know that b-static radar was done be at least on Lunar Orbiter in an equatorial orbit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nature&#8217;s race for the Moon &#171; fri.ee</title>
		<link>http://blogs.airspacemag.com/moon/2009/03/29/mini-sar-nears-completion-of-its-first-mapping-cycle/comment-page-1/#comment-645</link>
		<dc:creator>Nature&#8217;s race for the Moon &#171; fri.ee</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.airspacemag.com/moon/?p=236#comment-645</guid>
		<description>[...] Only last year SSTL&#8217;s onboard computer (OBC) was spurred into action to control the Mini-SAR onboard the Indian Space Research Organisation&#8217;s (ISRO) Chandrayaan-1 lunar orbiter in the search for water-ice on the Moon. [...]</description>
		<content:encoded><![CDATA[<p>[...] Only last year SSTL&#8217;s onboard computer (OBC) was spurred into action to control the Mini-SAR onboard the Indian Space Research Organisation&#8217;s (ISRO) Chandrayaan-1 lunar orbiter in the search for water-ice on the Moon. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
