<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>The Daily Planet &#187; Video</title>
	<atom:link href="http://blogs.airspacemag.com/daily-planet/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.airspacemag.com/daily-planet</link>
	<description>AirSpaceMag.com Blog</description>
	<lastBuildDate>Wed, 22 May 2013 18:14:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Personal Jetpacks of the Future, Today</title>
		<link>http://blogs.airspacemag.com/daily-planet/2012/04/personal-jetpacks-of-the-future-today/</link>
		<comments>http://blogs.airspacemag.com/daily-planet/2012/04/personal-jetpacks-of-the-future-today/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:37:08 +0000</pubDate>
		<dc:creator>Heather Goss</dc:creator>
				<category><![CDATA[Future Flight]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blogs.airspacemag.com/daily-planet/?p=17616</guid>
		<description><![CDATA[Watch Yves Rossy fly his jet-powered wing above the Swiss countryside.]]></description>
			<content:encoded><![CDATA[<br/><p>We caught wind of Yves “<a href="http://www.jetman.com/" target="_blank">Jetman</a>” Rossy back in 2008 when he used his jet-powered wing to <a href="http://www.airspacemag.com/snapshot/30062924.html" target="_blank">cross the English Channel</a>. He kept working on the design and practicing his flying; he was featured on the popular British show <em>Top Gear</em> earlier this month, and just released this pretty impressive video. It seems like our perfect dream of a personal jetpack is missing just one thing: take-off from the ground. But don&#8217;t worry, <a href="http://www.jetman.com/?page_id=241" target="_blank">Rossy is working on it</a>.</p>
<p><iframe src="http://player.vimeo.com/video/40477489?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/40477489">JETMAN</a> from <a href="http://vimeo.com/evert1">Evert Cloetens</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p><strong>Update:</strong> Oops, it looks like that video was taken down from Vimeo. Instead, enjoy some of these earlier videos: Jetman flying with a couple of actual jets, and some spectacular scenes while flying over the Grand Canyon. </p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/D6n1EtkXL88?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="620" height="349" src="http://www.youtube.com/embed/WgdIE2t8QkM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
 <br />]]></content:encoded>
			<wfw:commentRss>http://blogs.airspacemag.com/daily-planet/2012/04/personal-jetpacks-of-the-future-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go for the Bomb</title>
		<link>http://blogs.airspacemag.com/daily-planet/2012/02/go-for-the-bomb/</link>
		<comments>http://blogs.airspacemag.com/daily-planet/2012/02/go-for-the-bomb/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:50:12 +0000</pubDate>
		<dc:creator>Tony Reichhardt</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blogs.airspacemag.com/daily-planet/?p=16774</guid>
		<description><![CDATA[<br/>How do you set a new distance record for paper airplanes?  Recruit a college quarterback to throw it. ESPN has the story, and video: <br />]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-252" src="http://blogs.airspacemag.com/daily-planet/files/2012/02/0222912-airplane-throw.jpg" alt="" width="0" height="0" />How do you set a new distance record for paper airplanes?  Recruit a college quarterback to throw it. <a href="http://espn.go.com/espn/page2/story/_/id/7625552/former-cal-quarterback-joe-ayoob-sets-world-record-longest-throw-paper-airplane" target="_blank">ESPN has the story</a>, and video:</p>
<p><script src="http://player.espn.com/player.js?pcode=1kNG061cgaoolOncv54OAO1ceO-I&amp;width=576&amp;height=324&amp;externalId=espn:7625380&amp;thruParam_espn-ui[autoPlay]=false&amp;thruParam_espn-ui[playRelatedExternally]=true"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.airspacemag.com/daily-planet/2012/02/go-for-the-bomb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Angle on a Space Shuttle Launch</title>
		<link>http://blogs.airspacemag.com/daily-planet/2011/09/a-new-angle-on-a-space-shuttle-launch/</link>
		<comments>http://blogs.airspacemag.com/daily-planet/2011/09/a-new-angle-on-a-space-shuttle-launch/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:58:25 +0000</pubDate>
		<dc:creator>Heather Goss</dc:creator>
				<category><![CDATA[Human Spaceflight]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blogs.airspacemag.com/daily-planet/?p=13922</guid>
		<description><![CDATA[<br/>What&#8217;s a better way to get a new view of a space shuttle launch than using a &#8220;whole-sky lens&#8221;? Better known as a fisheye lens, videographer Dennis Biela and his crew used it to catch Atlantis rising swiftly into the Florida sky on its final launch in July, before droplets from the steam clouds obscure [...] <br />]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s a better way to get a new view of a space shuttle launch than using a &#8220;whole-sky lens&#8221;? Better known as a fisheye lens, videographer Dennis Biela and his crew used it to catch <em>Atlantis</em> rising swiftly into the Florida sky on its final launch in July, before droplets from the steam clouds obscure the view.</p>
<p><object width="620" height="374"><param name="movie" value="http://www.youtube.com/v/Yf6obYjdMTQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Yf6obYjdMTQ?version=3" type="application/x-shockwave-flash" width="620" height="374" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You might already be familiar with some of Biela&#8217;s team&#8217;s work, including the <a href="http://www.thelastshuttle.com/index.aspx" target="_blank">360-degree view of <em>Atlantis</em>&#8216; flight deck</a> that&#8217;s been making its way around the internet for the past few months.  Click over <a href="http://360vr.com/2011/06/ksc-vtour/" target="_blank">this way</a> for a large series taken around Kennedy Space Center in the days around the last launch; navigate through by clicking on the series of boxes at the bottom left.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.airspacemag.com/daily-planet/2011/09/a-new-angle-on-a-space-shuttle-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
